| Max pressure (bar) | 250 |
| Hose material | thermoplastic |
| FITTINGS | g 3/8" ff |
| Colour | red |
| INNER DIAMETER (INCH/MM) | 1/4 - 6 |
| OUTER DIAMETER (MM) | 13 |
| SURFACE | polished |
| PN | Length (mm) | FITTINGS MATERIAL | JIT DELIVERY | ||
|---|---|---|---|---|---|
| CWPI35R | 3500 | ZINC PLATED STEEL | |||
| CWPI37R | 3700 | ZINC PLATED STEEL | |||
| CWPI40R | 4000 | ZINC PLATED STEEL | |||
| CWPI42R | 4200 | ZINC PLATED STEEL | |||
| CWPI45R | 4500 | ZINC PLATED STEEL | |||
| CWPI47R | 4700 | ZINC PLATED STEEL | |||
| CWPI50R | 5000 | ZINC PLATED STEEL | |||
| CWPI55R | 5500 | ZINC PLATED STEEL | |||
| CWPI35RX | 3500 | STAINLESS STEEL | |||
| CWPI37RX | 3700 | STAINLESS STEEL | |||
| CWPI40RX | 4000 | STAINLESS STEEL | |||
| CWPI42RX | 4200 | STAINLESS STEEL | |||
| CWPI45RX | 4500 | STAINLESS STEEL | |||
| CWPI47RX | 4700 | STAINLESS STEEL | |||
| CWPI50RX | 5000 | STAINLESS STEEL | |||
| CWPI55RX | 5500 | STAINLESS STEEL | |||
| CWPIR* | |||||
| *hose sold by the meter and not fitted |
MORE INFORMATION