| PN | INLET | OUTLET | MATERIAL | MAX PRESSURE (BAR) | JIT DELIVERY |
|---|---|---|---|---|---|
| 21657020 | G 1/8" M | G 1/4" M | brass | 400 | |
| 21657030 | G 1/8" M | G 3/8" M | brass | 400 | |
| 21657050 | G 1/4" M | G 3/8" M | brass | 400 | |
| 21657060 | G 1/4" M | G 1/2" M | brass | 400 | |
| 21657080 | G 3/8" M | G 1/2" M | brass | 400 | |
| 21657100 | G 1/2" M | G 3/4" M | brass | 250 | |
| 21657120 | G 3/4" M | G 1" M | brass | 150 | |
| 21657029 | G 1/8" M | G 1/4" M | stainless steel | 500 | |
| 21657039 | G 1/8" M | G 3/8" M | stainless steel | 500 | |
| 21657059 | G 1/4" M | G 3/8" M | stainless steel | 500 | |
| 21657069 | G 1/4" M | G 1/2" M | stainless steel | 500 | |
| 143ADX166N | G 3/8" M | G 1/2" M | stainless steel | 500 | |
| 21657109 | G 1/2" M | G 3/4" M | stainless steel | 400 | |
| 21657129 | G 3/4" M | G 1" M | stainless steel | 250 | |
| 21657028 | G 1/8" M | G 1/4" M | zinc-plated steel | 500 | |
| 21657038 | G 1/8" M | G 3/8" M | zinc-plated steel | 500 | |
| 143AD163N | G 1/4" M | G 3/8" M | zinc-plated steel | 500 | |
| 21657068 | G 1/4" M | G 1/2" M | zinc-plated steel | 500 | |
| 143AD166N | G 3/8" M | G 1/2" M | zinc-plated steel | 500 | |
| 21657108 | G 1/2" M | G 3/4" M | zinc-plated steel | 400 | |
| 21657128 | G 3/4" M | G 1" M | zinc-plated steel | 250 |
MORE INFORMATION