| Max pressure (bar) | 24 |
| Max flow rate (l/min) | 100 |
| Body | brass |
| PN | Max flow rate (l/min) | INLET | CASING COLOUR | TRIGGER COLOUR | JIT DELIVERY |
|---|---|---|---|---|---|
| 1130640000 | 60 | G 1/2" F | blue | blue | |
| 1130650000 | 60 | G 1/2" F | white | red | |
| 1130642500 | 60 | sw.5 G 1/2" F* | blue | blue | |
| 1130652000 | 60 | sw.5 G 1/2" F* | white | blue | |
| 1130643830** | 60 | sw.5 G 1/2" F* | red | red | |
| 1130645500** | 60 | G 1/2" F | blue | blue | |
| 1130651000** | 60 | G 1/2" F | white | blue | |
| 1130644000 | 100 | G 1/2" F | blue | red | |
| 1130644500 | 100 | sw.5 G 1/2" F* | blue | red | |
| *swivel inlet | |||||
| **sst piston |