| Max pressure (bar) | 250 |
| Hose material | thermoplastic |
| FITTINGS | g 3/8" ff |
| Colour | yellow |
| INNER DIAMETER (INCH/MM) | 1/4 - 6 |
| OUTER DIAMETER (MM) | 13 |
| SURFACE | polished |
| PN | Length (mm) | FITTINGS MATERIAL | JIT DELIVERY | ||
|---|---|---|---|---|---|
| CWPI35G | 3500 | ZINC PLATED STEEL | |||
| CWPI37G | 3700 | ZINC PLATED STEEL | |||
| CWPI40G | 4000 | ZINC PLATED STEEL | |||
| CWPI42G | 4200 | ZINC PLATED STEEL | |||
| CWPI45G | 4500 | ZINC PLATED STEEL | |||
| CWPI47G | 4700 | ZINC PLATED STEEL | |||
| CWPI50G | 5000 | ZINC PLATED STEEL | |||
| CWPI55G | 5500 | ZINC PLATED STEEL | |||
| CWPI35GX | 3500 | STAINLESS STEEL | |||
| CWPI37GX | 3700 | STAINLESS STEEL | |||
| CWPI40GX | 4000 | STAINLESS STEEL | |||
| CWPI42GX | 4200 | STAINLESS STEEL | |||
| CWPI45GX | 4500 | STAINLESS STEEL | |||
| CWPI47GX | 4700 | STAINLESS STEEL | |||
| CWPI50GX | 5000 | STAINLESS STEEL | |||
| CWPI55GX | 5500 | STAINLESS STEEL | |||
| CWPIG* | |||||
| *hose sold by the meter and not fitted |
MORE INFORMATION