| Bristle length (mm) | 60 |
| Max Temperature (°C) | 50 |
| PN | INLET | LENGTH (MM) | WORKING PRESSURE (BAR) | MINIMUM FLOW RATE (L/MIN) | JIT DELIVERY |
|---|---|---|---|---|---|
| 21610827102 | G 1/4" M | 1000 | 2,5 - 20 | 5 | |
| 21610827107 | G 1/4" M | 1000 | 20 - 80 | 9 | |
| 21610827302 | G 1/4" M + handle | 1200 | 2,5 - 20 | 5 | |
| 21610827307 | G 1/4" M + handle | 1200 | 20 - 80 | 9 | |
| 21610827122 | sw. G 1/4" M* | 1000 | 2,5 - 20 | 5 | |
| 21610827127 | sw. G 1/4" M* | 1000 | 20 - 80 | 9 | |
| 21610827322 | sw. G 1/4" M* + handle | 1200 | 2,5 - 20 | 5 | |
| 21610827327 | sw. G 1/4" M* + handle | 1200 | 20 - 80 | 9 | |
| *swivel inlet |