| Max pressure (bar) | 160 |
| Max flow rate (l/min) | 120 |
| Body | stainless steel |
| Minimum overall (mm) | 165 |
| Nozzles type | 4 x 1/4"M Npt |
| PN | INLET | RATED ROTATION SPEED (RPM) | Injectors Diameter (mm) | MAX FLOW (L/MIN) | JIT DELIVERY |
|---|---|---|---|---|---|
| ROTATING HEAD BODY: | |||||
| 1125482000 | G 3/4" F | 10-16 | -- | 85-120 | |
| INJECTORS: | |||||
| 1180022151 | -- | -- | 2 | 18-21 | |
| 1180022751 | -- | -- | 2,5 | 20-24 | |
| 1180022251 | -- | -- | 3 | 25-29 | |
| 1180022351 | -- | -- | 4 | 30-39 | |
| 1180022451 | -- | -- | 5 | 40-49 | |
| 1180022551 | -- | -- | 6 | 50-59 | |
| 1180022651 | -- | -- | 7 | 60-69 | |
| 1180022851 | -- | -- | 7-SHORT | 70-84 | |
| + | |||||
| 1110300300* | INJECTOR SEAL | ||||
| 1180021951* | INJECTOR PLUG | ||||
| 1110306010* | INJECTOR PLUG SEAL | ||||
| *3 PIECES PER HEAD NEEDED |