| Max pressure (bar) | 250 |
| Body | hardened stainless steel |
| PN | INLET | DIMENSIONS (MM) | INSERTS | JIT DELIVERY | |
|---|---|---|---|---|---|
| 1712580.01 | G 3/8" F | 35x77 | stainless steel | ||
| 1712580.02 | G 1/2" F | 35x77 | stainless steel | ||
| 1712620.01 | G 1/2" F | 55x135 | stainless steel | ||
| 1712620.02 | G 3/4" F | 55x135 | stainless steel | ||
| 1712620.03 | G 1" F | 55x135 | stainless steel | ||
| 1712630.01 | G 1" F | 70x180 | stainless steel | ||
| 1712630.02 | G 1" 1/4 F | 70x180 | stainless steel | ||
| 1712580.01C | G 3/8" F | 35x77 | ceramic | ||
| 1712580.02C | G 1/2" F | 35x77 | ceramic | ||
| 1712620.01C | G 1/2" F | 55x135 | ceramic | ||
| 1712620.02C | G 3/4" F | 55x135 | ceramic | ||
| 1712620.03C | G 1" F | 55x135 | ceramic | ||
| 1712630.01C | G 1" F | 70x180 | ceramic | ||
| 1712630.02C | G 1" 1/4 F | 70x180 | ceramic | ||
| The codes listed indicate the cover head version |