The Udor plunger pumps from the NK series can be conceptually divided into two categories. The pumps belonging to the first category privilege the high working pressures, which can reach up to 350 bar: this category of pumps, thanks to the pressure performances, is suitable for use on washing machines designed for industrial cleaning purposes. The pumps belonging to the second category instead privilege the water flow (up to 150 l/min at 1450 rpm). The performances of this category of pumps make the NK HP suitable for use on industrial misting systems, on fire-fighting systems, on automatic car wash gantries and on small or medium-size vehicles for urban cleaning and road washing.
Download the product sheetMax pressure (bar) | 350 |
Flow rate (l/min) | from 25 to 150 |
Manifold | brass |
PTO | male shaft Ø 30 mm |
PN | RPM | FLOW RATE (L/MIN) | MAX PRESSURE (BAR) | MAX POWER (KW) | JIT DELIVERY |
---|---|---|---|---|---|
14878000 (NK-B 25/350 R) | 1000 | 24 | 350 | 16 | |
14878200 (NK-B 30/350 R) | 1000 | 32,7 | 350 | 21,9 | |
14877900 (NK-B 38/300 R) | 1000 | 37 | 300 | 21,2 | |
14878500 (NK-B 42/250 R) | 1000 | 42,2 | 250 | 20,2 | |
14878400 (NK-B 50/250 R) | 1000 | 47,8 | 250 | 22,9 | |
14878800 (NK-B 52/170 R) | 1000 | 52,1 | 170 | 16,9 | |
14878600 (NK-B 60/170 R) | 1000 | 59 | 170 | 19,2 | |
14879000 (NK-B 70/150 R) | 1000 | 69,2 | 150 | 19,9 | |
14879100 (NK-B 100/100 R) | 1000 | 99,2 | 100 | 19 | |
14875900 (NK-C 35/350 R) | 1450 | 34,6 | 350 | 23,1 | |
14876000 (NK-C 47/350 R) | 1450 | 47,1 | 350 | 31,5 | |
14875100 (NK-C 55/300 R) | 1450 | 53,4 | 300 | 30,6 | |
14876100 (NK-C 60/250 R) | 1450 | 60,9 | 250 | 29,1 | |
14875200 (NK-C 70/250 R) | 1450 | 69 | 250 | 33 | |
14876200 (NK-C 75/170 R) | 1450 | 75,1 | 170 | 24,4 | |
14875300 (NK-C 85/170 R) | 1450 | 87 | 170 | 28,3 | |
14875400 (NK-C 100/150 R) | 1450 | 100 | 150 | 28,6 | |
14879400 (NK-C 130/130 R) | 1450 | 126,2 | 130 | 31,4 | |
14875500 (NK-C 145/100 R) | 1450 | 143 | 100 | 27,3 | |
14878100 (NK-D 42/350 R) | 1750 | 41,5 | 350 | 27,8 | |
14878300 (NK-D 55/350 R) | 1750 | 56,6 | 350 | 32,5 | |
14878900 (NK-D 95/170 R) | 1750 | 90,2 | 170 | 29,3 | |
14878700 (NK-D 105/170 R) | 1750 | 100 | 170 | 32,5 |
MORE INFORMATION