Max pressure (bar) | 15 |
Body | plastic |
PN | Ø nozzle (mm) | NOZZLE SIZE | COLOUR | spray angle | JIT DELIVERY |
---|---|---|---|---|---|
224059500018 | 0,6 | 01 | orange | 80° | |
224059500019 | 0,75 | 015 | green | 80° | |
224059500012 | 0,9 | 02 | yellow | 80° | |
224059500013 | 1,1 | 03 | blue | 80° | |
224059500014 | 1,3 | 04 | red | 80° | |
224059500015 | 1,4 | 05 | brown | 80° | |
224059500016 | 1,6 | 06 | grey | 110° | |
224059500017 | 1,8 | 08 | white | 80° | |
162015007 | 0,6 | 01 | orange | 110° | |
162015001 | 0,9 | 02 | yellow | 110° | |
162015002 | 1,1 | 03 | blue | 110° | |
162015003 | 1,3 | 04 | red | 110° | |
162015004 | 1,4 | 045 | brown | 110° | |
162015005 | 1,6 | 06 | grey | 110° | |
162015006 | 1,8 | 08 | white | 110° |
MORE INFORMATION